Union Pacific Corporation
UNP
#111
Rank
A$217.38 B
Marketcap
$358.56
Share price
0.12%
Change (1 day)
6.45%
Change (1 year)

Union Pacific Corporation is an American company based in Omaha, Nebraska. The company is part of the Dow Jones Composite Average and Dow Jones Transportation Average indices. It is the parent company of the Union Pacific Railroad and had a network of 51,610km (32,068 miles) in 2016.

Earnings for Union Pacific Corporation (UNP)

Earnings in 2024 (TTM): A$12.91 Billion

According to Union Pacific Corporation's latest financial reports the company's current earnings are A$24.28 Billion. In 2023 the company made an earning of A$12.63 Billion a decrease over its 2022 earnings that were of A$13.92 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Union Pacific Corporation from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) A$12.91 B2.2%
2023 A$12.63 B-9.25%
2022 A$13.92 B7.01%
2021 A$13.01 B21.46%
2020 A$10.71 B-9.9%
2019 A$11.89 B0.08%
2018 A$11.88 B1.43%
2017 A$11.71 B12.8%
2016 A$10.38 B-11.62%
2015 A$11.75 B-8.23%
2014 A$12.80 B18.37%
2013 A$10.82 B11.55%
2012 A$9.69 B20.02%
2011 A$8.08 B18.75%
2010 A$6.80 B48.91%
2009 A$4.57 B-18.57%
2008 A$5.61 B21.5%
2007 A$4.61 B19.17%
2006 A$3.87 B75.84%
2005 A$2.20 B67.76%
2004 A$1.31 B-47.71%
2003 A$2.51 B-17.74%
2002 A$3.05 B29.81%
2001 A$2.35 B17.02%
2000 A$2.01 B8.99%
1999 A$1.84 B-278.34%
1998 -A$1.04 Billion-201.51%
1997 A$1.01 B-40.34%
1996 A$1.70 B9.76%
1995 A$1.55 B-27.88%
1994 A$2.15 B21.73%
1993 A$1.77 B4.9%
1992 A$1.69 B883.04%
1991 A$0.17 B-88.24%
1990 A$1.46 B-57.33%
1989 A$3.42 B54.45%
1988 A$2.21 B-37.28%
1987 A$3.53 B2.57%
1986 A$3.44 B86.17%
1985 A$1.85 B-0.71%
1984 A$1.86 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
A$0.55 B-95.85%๐Ÿ‡บ๐Ÿ‡ธ USA
A$7.34 B-44.98%๐Ÿ‡บ๐Ÿ‡ธ USA
A$5.91 B-55.67%๐Ÿ‡บ๐Ÿ‡ธ USA
A$8.05 B-39.68%๐Ÿ‡จ๐Ÿ‡ฆ Canada