McDonald
MCD
#58
Rank
C$290.81 B
Marketcap
$405.81
Share price
0.63%
Change (1 day)
5.12%
Change (1 year)

McDonaldโ€™s Corporation is an American operator and franchisor of fast food restaurants represented worldwide and the biggest fast food company in the world.

Earnings for McDonald (MCD)

Earnings in 2024 (TTM): C$14.06 Billion

According to McDonald's latest financial reports the company's current earnings are C$25.75 Billion. In 2023 the company made an earning of C$14.71 Billion, an increase over its 2022 earnings that were of C$10.93 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for McDonald from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) C$14.06 B-4.36%
2023 C$14.71 B34.47%
2022 C$10.93 B-14.27%
2021 C$12.76 B48.65%
2020 C$8.58 B-23.41%
2019 C$11.20 B2.58%
2018 C$10.92 B-8.83%
2017 C$11.98 B24.87%
2016 C$9.59 B4.73%
2015 C$9.16 B-11.07%
2014 C$10.30 B-10.15%
2013 C$11.46 B1.55%
2012 C$11.29 B0.83%
2011 C$11.20 B14.46%
2010 C$9.78 B7.91%
2009 C$9.06 B5.34%
2008 C$8.60 B72.39%
2007 C$4.99 B-7.99%
2006 C$5.42 B4.88%
2005 C$5.17 B15.59%
2004 C$4.47 B36.48%
2003 C$3.28 B41.17%
2002 C$2.32 B-28.66%
2001 C$3.25 B-19.17%
2000 C$4.02 B-0.06%
1999 C$4.03 B24.99%
1998 C$3.22 B-4.15%
1997 C$3.36 B6.94%
1996 C$3.14 B3.78%
1995 C$3.03 B14.97%
1994 C$2.63 B12.59%
1993 C$2.34 B15.72%
1992 C$2.02 B11.44%
1991 C$1.81 B4.26%
1990 C$1.74 B-46.09%
1989 C$3.23 B80.07%
1988 C$1.79 B10.49%
1987 C$1.62 B25.69%
1986 C$1.29 B7.88%
1985 C$1.19 B9.77%
1984 C$1.09 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
C$0.37 B-97.41%๐Ÿ‡บ๐Ÿ‡ธ USA
C$2.57 B-82.32%๐Ÿ‡บ๐Ÿ‡ธ USA
C$8.29 B-42.96%๐Ÿ‡บ๐Ÿ‡ธ USA
C$0.11 B-99.23%๐Ÿ‡บ๐Ÿ‡ธ USA
C$2.71 B-81.35%๐Ÿ‡บ๐Ÿ‡ธ USA
C$0.34 B-97.65% Uruguay
C$55.8 M-99.62%๐Ÿ‡บ๐Ÿ‡ธ USA
C$33.81 M-99.77%๐Ÿ‡บ๐Ÿ‡ธ USA
C$0.32 B-97.79%๐Ÿ‡บ๐Ÿ‡ธ USA