S&P Global
SPGI
#92
Rank
C$232.53 B
Marketcap
$749.40
Share price
-0.06%
Change (1 day)
23.77%
Change (1 year)

Earnings for S&P Global (SPGI)

Earnings in 2024 (TTM): C$6.96 Billion

According to S&P Global's latest financial reports the company's current earnings are C$13.76 Billion. In 2023 the company made an earning of C$5.76 Billion a decrease over its 2022 earnings that were of C$7.20 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for S&P Global from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) C$6.96 B20.87%
2023 C$5.76 B-20.02%
2022 C$7.20 B16.85%
2021 C$6.16 B27.16%
2020 C$4.85 B7.7%
2019 C$4.50 B11.12%
2018 C$4.05 B7.81%
2017 C$3.75 B-22.48%
2016 C$4.84 B75.69%
2015 C$2.76 B1581.58%
2014 C$0.16 B-91.82%
2013 C$2.00 B44.8%
2012 C$1.38 B-31.78%
2011 C$2.03 B0.15%
2010 C$2.02 B12.12%
2009 C$1.80 B-7.55%
2008 C$1.95 B-18.33%
2007 C$2.39 B17.25%
2006 C$2.04 B3.9%
2005 C$1.96 B16.21%
2004 C$1.69 B3.19%
2003 C$1.63 B23.08%
2002 C$1.33 B40.54%
2001 C$0.94 B-12.62%
2000 C$1.08 B11.39%
1999 C$0.97 B22.59%
1998 C$0.79 B13.69%
1997 C$0.69 B14.68%
1996 C$0.60 B5.01%
1995 C$0.57 B7.18%
1994 C$0.54 B28.39%
1993 C$0.42 B3.03%
1992 C$0.40 B5.38%
1991 C$0.38 B-17.05%
1990 C$0.46 B144.54%
1989 C$0.19 B-51.58%
1988 C$0.39 B2.35%
1987 C$0.38 B-3.87%
1986 C$0.40 B6.53%
1985 C$0.37 B2.38%
1984 C$0.36 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
C$79.94 M-98.92%๐Ÿ‡ฎ๐Ÿ‡ฑ Israel