Starbucks
SBUX
#166
Rank
C$143.30 B
Marketcap
$126.40
Share price
-0.89%
Change (1 day)
-0.19%
Change (1 year)
Starbucks Corp. is an international retail company and franchisor specialized in coffee products.

Earnings for Starbucks (SBUX)

Earnings in 2024 (TTM): C$7.46 Billion

According to Starbucks's latest financial reports the company's current earnings are C$36.17 Billion. In 2023 the company made an earning of C$8.91 Billion, an increase over its 2022 earnings that were of C$6.89 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Starbucks from 1991 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) C$7.46 B-16.26%
2023 C$8.91 B29.26%
2022 C$6.89 B-20.97%
2021 C$8.72 B369.34%
2020 C$1.85 B-74.07%
2019 C$7.17 B26.11%
2018 C$5.68 B-37.01%
2017 C$9.03 B43.81%
2016 C$6.27 B17.37%
2015 C$5.35 B0.47%
2014 C$5.32 B97428.95%
2013 C$5.45 M-99.82%
2012 C$3.07 B12.38%
2011 C$2.74 B18.48%
2010 C$2.31 B86.85%
2009 C$1.23 B56.81%
2008 C$0.78 B-48.53%
2007 C$1.53 B14.3%
2006 C$1.34 B12.08%
2005 C$1.19 B26.03%
2004 C$0.94 B38.16%
2003 C$0.68 B37.92%
2002 C$0.49 B-48.17%
2001 C$0.96 B1145.69%
2000 C$77.2 M-67.73%
1999 C$0.23 B32.38%
1998 C$0.18 B25.17%
1997 C$0.14 B61.32%
1996 C$89.51 M49.76%
1995 C$59.77 M36.84%
1994 C$43.67 M86.5%
1993 C$23.41 M71.58%
1992 C$13.64 M-4.04%
1991 C$14.22 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
C$14.83 B 86.60%๐Ÿ‡บ๐Ÿ‡ธ USA
C$1.91 B-75.90%๐Ÿ‡บ๐Ÿ‡ธ USA
C$0.38 B-95.13%๐Ÿ‡บ๐Ÿ‡ธ USA
C$0.37 B-95.26%๐Ÿ‡บ๐Ÿ‡ธ USA
C$27.24 M-99.66%๐Ÿ‡บ๐Ÿ‡ธ USA
-C$9.07 Million-100.11%๐Ÿ‡บ๐Ÿ‡ธ USA