Union Pacific Corporation
UNP
#114
Rank
C$203.00 B
Marketcap
$334.85
Share price
-1.00%
Change (1 day)
6.06%
Change (1 year)

Union Pacific Corporation is an American company based in Omaha, Nebraska. The company is part of the Dow Jones Composite Average and Dow Jones Transportation Average indices. It is the parent company of the Union Pacific Railroad and had a network of 51,610km (32,068 miles) in 2016.

Earnings for Union Pacific Corporation (UNP)

Earnings in 2024 (TTM): C$11.74 Billion

According to Union Pacific Corporation's latest financial reports the company's current earnings are C$24.28 Billion. In 2023 the company made an earning of C$11.56 Billion a decrease over its 2022 earnings that were of C$12.74 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Union Pacific Corporation from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) C$11.74 B1.54%
2023 C$11.56 B-9.25%
2022 C$12.74 B7.01%
2021 C$11.90 B21.46%
2020 C$9.80 B-9.9%
2019 C$10.88 B0.08%
2018 C$10.87 B1.43%
2017 C$10.72 B12.8%
2016 C$9.50 B-11.62%
2015 C$10.75 B-8.23%
2014 C$11.71 B18.37%
2013 C$9.90 B11.55%
2012 C$8.87 B20.02%
2011 C$7.39 B18.75%
2010 C$6.22 B48.91%
2009 C$4.18 B-18.57%
2008 C$5.13 B21.5%
2007 C$4.22 B19.17%
2006 C$3.54 B75.84%
2005 C$2.01 B67.76%
2004 C$1.20 B-47.71%
2003 C$2.29 B-17.74%
2002 C$2.79 B29.81%
2001 C$2.15 B17.02%
2000 C$1.84 B8.99%
1999 C$1.68 B-278.34%
1998 -C$0.95 Billion-201.51%
1997 C$0.93 B-40.34%
1996 C$1.56 B9.76%
1995 C$1.42 B-27.88%
1994 C$1.97 B21.73%
1993 C$1.62 B4.9%
1992 C$1.54 B883.04%
1991 C$0.15 B-88.24%
1990 C$1.33 B-57.33%
1989 C$3.13 B54.45%
1988 C$2.02 B-37.28%
1987 C$3.23 B2.57%
1986 C$3.15 B86.17%
1985 C$1.69 B-0.71%
1984 C$1.70 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
C$0.50 B-95.85%๐Ÿ‡บ๐Ÿ‡ธ USA
C$6.72 B-44.98%๐Ÿ‡บ๐Ÿ‡ธ USA
C$5.41 B-55.67%๐Ÿ‡บ๐Ÿ‡ธ USA
C$7.36 B-39.68%๐Ÿ‡จ๐Ÿ‡ฆ Canada