AptarGroup
ATR
#1520
Rank
โ‚ฌ10.79 B
Marketcap
162,22ย โ‚ฌ
Share price
0.68%
Change (1 day)
38.47%
Change (1 year)

Earnings for AptarGroup (ATR)

Earnings in 2024 (TTM): โ‚ฌ0.43 Billion

According to AptarGroup's latest financial reports the company's current earnings are โ‚ฌ3.57 Billion. In 2023 the company made an earning of โ‚ฌ0.39 Billion, an increase over its 2022 earnings that were of โ‚ฌ0.35 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for AptarGroup from 1992 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚ฌ0.43 B10.1%
2023 โ‚ฌ0.39 B10.57%
2022 โ‚ฌ0.35 B6.7%
2021 โ‚ฌ0.33 B5.25%
2020 โ‚ฌ0.31 B-11.43%
2019 โ‚ฌ0.36 B26.42%
2018 โ‚ฌ0.28 B-10.96%
2017 โ‚ฌ0.32 B6.24%
2016 โ‚ฌ0.30 B-4.09%
2015 โ‚ฌ0.31 B7.11%
2014 โ‚ฌ0.29 B7.87%
2013 โ‚ฌ0.27 B9.44%
2012 โ‚ฌ0.24 B-10.92%
2011 โ‚ฌ0.27 B8.74%
2010 โ‚ฌ0.25 B34.01%
2009 โ‚ฌ0.19 B-18.95%
2008 โ‚ฌ0.23 B17.41%
2007 โ‚ฌ0.20 B30.4%
2006 โ‚ฌ0.15 B7.88%
2005 โ‚ฌ0.14 B6.32%
2004 โ‚ฌ0.13 B12.53%
2003 โ‚ฌ0.11 B16.93%
2002 โ‚ฌ0.10 B5.11%
2001 โ‚ฌ97.27 M-10.56%
2000 โ‚ฌ0.10 B4.97%
1999 โ‚ฌ0.10 B13.97%
1998 โ‚ฌ90.9 M20.66%
1997 โ‚ฌ75.34 M23.86%
1996 โ‚ฌ60.82 M7.42%
1995 โ‚ฌ56.62 M22.27%
1994 โ‚ฌ46.31 M18%
1993 โ‚ฌ39.24 M14.17%
1992 โ‚ฌ34.37 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚ฌ0.69 B 52.46%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.54 B 20.20%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.41 B-8.67%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ53.47 M-88.27%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.56 B 24.82%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.56 B 22.97%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.68 B 50.62%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ1.18 B 160.39%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.94 B 107.51%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ63.38 M-86.09%๐Ÿ‡บ๐Ÿ‡ธ USA