Cedar Fair
FUN
#2916
Rank
โ‚ฌ4.27 B
Marketcap
42,70ย โ‚ฌ
Share price
-1.10%
Change (1 day)
15.60%
Change (1 year)
Categories

Earnings for Cedar Fair (FUN)

Earnings in 2024 (TTM): โ‚ฌ0.15 Billion

According to Cedar Fair's latest financial reports the company's current earnings are โ‚ฌ1.81 Billion. In 2023 the company made an earning of โ‚ฌ0.16 Billion a decrease over its 2022 earnings that were of โ‚ฌ0.35 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Cedar Fair from 1987 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚ฌ0.15 B-4.71%
2023 โ‚ฌ0.16 B-53.56%
2022 โ‚ฌ0.35 B-1404.84%
2021 -โ‚ฌ27.32 Million-96.09%
2020 -โ‚ฌ0.7 Billion-438.44%
2019 โ‚ฌ0.20 B33.31%
2018 โ‚ฌ0.15 B-25.48%
2017 โ‚ฌ0.20 B-13.05%
2016 โ‚ฌ0.23 B85.33%
2015 โ‚ฌ0.12 B17.8%
2014 โ‚ฌ0.10 B-11.17%
2013 โ‚ฌ0.12 B-3.8%
2012 โ‚ฌ0.12 B61.76%
2011 โ‚ฌ79.16 M-391.45%
2010 -โ‚ฌ27.17 Million-156.19%
2009 โ‚ฌ48.34 M956.53%
2008 โ‚ฌ4.57 M-51.01%
2007 โ‚ฌ9.33 M-92.31%
2006 โ‚ฌ0.12 B13.43%
2005 โ‚ฌ0.10 B14.99%
2004 โ‚ฌ93.05 M-6.53%
2003 โ‚ฌ99.54 M24.14%
2002 โ‚ฌ80.18 M12.37%
2001 โ‚ฌ71.36 M-25.71%
2000 โ‚ฌ96.06 M-6.12%
1999 โ‚ฌ0.10 B-3.79%
1998 โ‚ฌ0.10 B45.35%
1997 โ‚ฌ73.17 M-5.8%
1996 โ‚ฌ77.67 M11.11%
1995 โ‚ฌ69.91 M26.34%
1994 โ‚ฌ55.33 M5.87%
1993 โ‚ฌ52.26 M10.77%
1992 โ‚ฌ47.18 M15.76%
1991 โ‚ฌ40.75 M5.2%
1990 โ‚ฌ38.74 M-11.21%
1989 โ‚ฌ43.63 M52.68%
1988 โ‚ฌ28.57 M-1%
1987 โ‚ฌ28.86 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚ฌ0.24 B 53.79%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ0.44 B 178.05%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ9.24 B 5,729.28%๐Ÿ‡บ๐Ÿ‡ธ USA