CoreCard
CCRD
#8437
Rank
โ‚ฌ0.12 B
Marketcap
15,73ย โ‚ฌ
Share price
2.87%
Change (1 day)
7.55%
Change (1 year)

Revenue for CoreCard (CCRD)

Revenue in 2024 (TTM): โ‚ฌ48.63 Million

According to CoreCard's latest financial reports the company's current revenue (TTM ) is โ‚ฌ48.88 Million. In 2023 the company made a revenue of โ‚ฌ50.66 Million a decrease over the revenue in the year 2022 that were of โ‚ฌ65.03 Million. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.

Revenue history for CoreCard from 1996 to 2024

Annual revenue

Year Revenue Change
2024 (TTM) โ‚ฌ48.63 M-4.01%
2023 โ‚ฌ50.66 M-22.11%
2022 โ‚ฌ65.03 M52.66%
2021 โ‚ฌ42.6 M46.07%
2020 โ‚ฌ29.16 M-4.76%
2019 โ‚ฌ30.62 M74.28%
2018 โ‚ฌ17.57 M129.67%
2017 โ‚ฌ7.65 M-1.63%
2016 โ‚ฌ7.77 M77.81%
2015 โ‚ฌ4.37 M-19.64%
2014 โ‚ฌ5.44 M-53.94%
2013 โ‚ฌ11.81 M-5.45%
2012 โ‚ฌ12.49 M-0.58%
2011 โ‚ฌ12.56 M8.27%
2010 โ‚ฌ11.61 M29.3%
2009 โ‚ฌ8.97 M-23.64%
2008 โ‚ฌ11.75 M-9.65%
2007 โ‚ฌ13.01 M18.77%
2006 โ‚ฌ10.95 M-16%
2005 โ‚ฌ13.04 M-20.76%
2004 โ‚ฌ16.46 M55.44%
2003 โ‚ฌ10.59 M2.89%
2002 โ‚ฌ10.29 M4.26%
2001 โ‚ฌ9.87 M32.34%
2000 โ‚ฌ7.46 M-11.46%
1999 โ‚ฌ8.42 M-45.36%
1998 โ‚ฌ15.42 M-13.27%
1997 โ‚ฌ17.78 M-11.34%
1996 โ‚ฌ20.05 M