Paramount Resources
POU.TO
#3721
Rank
โ‚ฌ2.50 B
Marketcap
17,10ย โ‚ฌ
Share price
0.04%
Change (1 day)
-24.63%
Change (1 year)

Earnings for Paramount Resources (POU.TO)

Earnings in 2024 (TTM): โ‚ฌ0.30 B

According to Paramount Resources's latest financial reports the company's current earnings (TTM) are โ‚ฌ0.30 B. In 2023 the company made an earning of โ‚ฌ0.40 B a decrease over its 2022 earnings that were of โ‚ฌ0.58 B.The earnings displayed on this page is the company's Pretax Income.

Earnings history for Paramount Resources from 1993 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚ฌ0.30 B-23.91%
2023 โ‚ฌ0.40 B-30.67%
2022 โ‚ฌ0.58 B124.84%
2021 โ‚ฌ0.26 B521.49%
2020 โ‚ฌ42.03 M-4.61%
2019 โ‚ฌ44.07 M-113.8%
2018 -โ‚ฌ0.32 B-932.31%
2017 โ‚ฌ38.37 M-95.99%
2016 โ‚ฌ0.95 B-279.08%
2015 -โ‚ฌ0.54 B-17106.73%
2014 โ‚ฌ3.14 M-106.74%
2013 -โ‚ฌ46.68 M-39.23%
2012 -โ‚ฌ76.81 M-66.98%
2011 -โ‚ฌ0.24 B145.32%
2010 -โ‚ฌ94.83 M-17.06%
2009 -โ‚ฌ0.12 B-773.48%
2008 โ‚ฌ16.97 M-122.04%
2007 -โ‚ฌ77.03 M94.68%
2006 -โ‚ฌ39.57 M55.32%
2005 -โ‚ฌ25.48 M-117.74%
2004 โ‚ฌ0.14 B221%
2003 โ‚ฌ44.73 M261.66%
2002 โ‚ฌ12.37 M-93.36%
2001 โ‚ฌ0.18 B17.04%
2000 โ‚ฌ0.15 B159.06%
1999 โ‚ฌ61.41 M72.13%
1998 โ‚ฌ35.68 M4.03%
1997 โ‚ฌ34.29 M9.33%
1996 โ‚ฌ31.37 M141.8%
1995 โ‚ฌ12.97 M-32.17%
1994 โ‚ฌ19.12 M-11.26%
1993 โ‚ฌ21.55 M