Bank of Hawaii
BOH
#3510
Rank
HK$24.82 B
Marketcap
HK$624.60
Share price
2.99%
Change (1 day)
43.25%
Change (1 year)

Earnings for Bank of Hawaii (BOH)

Earnings in 2024 (TTM): HK$1.54 Billion

According to Bank of Hawaii 's latest financial reports the company's current earnings are HK$0.63 Billion. In 2023 the company made an earning of HK$1.76 Billion a decrease over its 2022 earnings that were of HK$2.26 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Bank of Hawaii from 1989 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) HK$1.54 B-12.83%
2023 HK$1.76 B-21.85%
2022 HK$2.26 B-10.73%
2021 HK$2.53 B72.14%
2020 HK$1.47 B-33.83%
2019 HK$2.22 B5.77%
2018 HK$2.10 B0.81%
2017 HK$2.08 B3.26%
2016 HK$2.01 B12.28%
2015 HK$1.79 B-2.71%
2014 HK$1.84 B10.96%
2013 HK$1.66 B-11.61%
2012 HK$1.88 B6.75%
2011 HK$1.76 B-12.77%
2010 HK$2.02 B17.09%
2009 HK$1.72 B-17.57%
2008 HK$2.09 B-5.27%
2007 HK$2.21 B-0.86%
2006 HK$2.23 B1.01%
2005 HK$2.21 B4.78%
2004 HK$2.11 B31.17%
2003 HK$1.60 B10.17%
2002 HK$1.46 B-21.78%
2001 HK$1.86 B33.32%
2000 HK$1.40 B-20.29%
1999 HK$1.75 B38.02%
1998 HK$1.27 B-24.99%
1997 HK$1.69 B4.01%
1996 HK$1.63 B8.26%
1995 HK$1.50 B-0.87%
1994 HK$1.52 B-8%
1993 HK$1.65 B12.38%
1992 HK$1.47 B2.72%
1991 HK$1.43 B16.9%
1990 HK$1.22 B23.26%
1989 HK$0.99 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
HK$0.57 B-62.54%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$2.63 B 71.69%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$4.92 B 221.23%๐Ÿ‡บ๐Ÿ‡ธ USA
-HK$0.19 Billion-111.76%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$15.41 B 905.85%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$11.02 B 619.74%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$23.74 B 1,449.70%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$2.26 B 47.65%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$4.98 B 225.57%๐Ÿ‡บ๐Ÿ‡ธ USA
-HK$0.19 Billion-112.20%๐Ÿ‡บ๐Ÿ‡ธ USA