Forrester Research
FORR
#7728
Rank
HK$2.27 B
Marketcap
HK$119.93
Share price
1.38%
Change (1 day)
-40.56%
Change (1 year)

Earnings for Forrester Research (FORR)

Earnings in 2024 (TTM): HK$3.37 Million

According to Forrester Research 's latest financial reports the company's current earnings are HK$0.44 Billion. In 2023 the company made an earning of HK$48.94 Million a decrease over its 2022 earnings that were of HK$0.23 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Forrester Research from 1995 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) HK$3.37 M-93.11%
2023 HK$48.94 M-79.54%
2022 HK$0.23 B-7.43%
2021 HK$0.25 B156.64%
2020 HK$0.10 B-234.73%
2019 -HK$74.76 Million-140.8%
2018 HK$0.18 B-14.05%
2017 HK$0.21 B-10.87%
2016 HK$0.23 B58.95%
2015 HK$0.15 B5.06%
2014 HK$0.14 B-8.02%
2013 HK$0.15 B-37.66%
2012 HK$0.24 B-17.01%
2011 HK$0.30 B12.67%
2010 HK$0.26 B1.67%
2009 HK$0.26 B-24.72%
2008 HK$0.34 B50.7%
2007 HK$0.23 B10.41%
2006 HK$0.20 B45.6%
2005 HK$0.14 B196.76%
2004 HK$48.53 M96.25%
2003 HK$24.73 M1042.45%
2002 HK$2.16 M-98.97%
2001 HK$0.21 B-20.55%
2000 HK$0.26 B92.3%
1999 HK$0.13 B47.5%
1998 HK$93.44 M30.43%
1997 HK$71.64 M135.9%
1996 HK$30.37 M116.67%
1995 HK$14.01 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
HK$10.61 B 304,817.23%๐Ÿ‡บ๐Ÿ‡ธ USA
-HK$0.72 Billion-20,545.64%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$1.13 B 32,591.28%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$6.37 B 183,121.48%๐Ÿ‡บ๐Ÿ‡ธ USA