McDonald
MCD
#50
Rank
HK$1.727 T
Marketcap
HK$2,416
Share price
0.71%
Change (1 day)
14.32%
Change (1 year)

McDonaldโ€™s Corporation is an American operator and franchisor of fast food restaurants represented worldwide and the biggest fast food company in the world.

Earnings for McDonald (MCD)

Earnings in 2024 (TTM): HK$80.61 Billion

According to McDonald's latest financial reports the company's current earnings are HK$25.92 Billion. a decrease over its 2023 earnings that were of HK$81.68 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for McDonald from 1984 to 2024

Annual earnings

Year Earnings Change
2024 HK$80.29 B-1.69%
2023 HK$81.68 B34.47%
2022 HK$60.74 B-14.27%
2021 HK$70.85 B48.65%
2020 HK$47.66 B-23.41%
2019 HK$62.23 B2.58%
2018 HK$60.66 B-8.83%
2017 HK$66.54 B24.87%
2016 HK$53.29 B4.73%
2015 HK$50.88 B-11.07%
2014 HK$57.22 B-10.15%
2013 HK$63.68 B1.55%
2012 HK$62.71 B0.83%
2011 HK$62.19 B14.46%
2010 HK$54.33 B7.91%
2009 HK$50.35 B5.34%
2008 HK$47.79 B72.39%
2007 HK$27.72 B-7.99%
2006 HK$30.13 B4.88%
2005 HK$28.73 B15.59%
2004 HK$24.85 B36.48%
2003 HK$18.21 B41.17%
2002 HK$12.90 B-28.66%
2001 HK$18.08 B-19.17%
2000 HK$22.37 B-0.06%
1999 HK$22.38 B24.99%
1998 HK$17.91 B-4.15%
1997 HK$18.68 B6.94%
1996 HK$17.47 B3.78%
1995 HK$16.83 B14.97%
1994 HK$14.64 B12.59%
1993 HK$13.00 B15.72%
1992 HK$11.24 B11.44%
1991 HK$10.08 B4.26%
1990 HK$9.67 B-46.09%
1989 HK$17.94 B80.07%
1988 HK$9.96 B10.49%
1987 HK$9.01 B25.69%
1986 HK$7.17 B7.88%
1985 HK$6.65 B9.77%
1984 HK$6.05 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
HK$2.11 B-97.37%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$14.74 B-81.63%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$40.06 B-50.10%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$0.56 B-99.30%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$15.40 B-80.81%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$1.79 B-97.76% Uruguay
HK$0.30 B-99.61%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$0.13 B-99.83%๐Ÿ‡บ๐Ÿ‡ธ USA
HK$2.76 B-96.56%๐Ÿ‡บ๐Ÿ‡ธ USA