American Express
AXP
#51
Rank
โ‚น17.941 T
Marketcap
โ‚น25,469
Share price
1.90%
Change (1 day)
65.79%
Change (1 year)

The American Express Company, often abbreviated Amex, AmEx, AX or Amexco, is a global provider of financial services based in New York City, USA. The company is best known for its charge card, credit card, and traveler's cheque businesses.

Earnings for American Express (AXP)

Earnings in 2024 (TTM): โ‚น1.055 Trillion

According to American Express's latest financial reports the company's current earnings are โ‚น64.56 Billion. In 2023 the company made an earning of โ‚น896.54 Billion, an increase over its 2022 earnings that were of โ‚น817.40 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for American Express from 1990 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚น1.055 T17.73%
2023 โ‚น896.54 B9.68%
2022 โ‚น817.40 B-10.33%
2021 โ‚น911.55 B148.81%
2020 โ‚น366.36 B-49.03%
2019 โ‚น718.82 B3.78%
2018 โ‚น692.63 B9.05%
2017 โ‚น635.16 B-8%
2016 โ‚น690.42 B1.99%
2015 โ‚น676.94 B-11.71%
2014 โ‚น766.74 B13.98%
2013 โ‚น672.68 B22.28%
2012 โ‚น550.13 B-7.26%
2011 โ‚น593.20 B16.63%
2010 โ‚น508.60 B109.93%
2009 โ‚น242.27 B-20.66%
2008 โ‚น305.38 B-36.02%
2007 โ‚น477.30 B5.58%
2006 โ‚น452.06 B24.79%
2005 โ‚น362.26 B-9.83%
2004 โ‚น401.75 B10.93%
2003 โ‚น362.18 B13.95%
2002 โ‚น317.83 B133.52%
2001 โ‚น136.10 B-59.16%
2000 โ‚น333.27 B13.67%
1999 โ‚น293.19 B17.5%
1998 โ‚น249.52 B6.4%
1997 โ‚น234.51 B3.19%
1996 โ‚น227.26 B22.08%
1995 โ‚น186.16 B15.44%
1994 โ‚น161.26 B-18.71%
1993 โ‚น198.37 B200.54%
1992 โ‚น66.00 B1.95%
1991 โ‚น64.74 B4.72%
1990 โ‚น61.82 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚น1.252 T 16.07%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น2.039 T 89.04%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น950.09 B-11.94%๐Ÿ‡บ๐Ÿ‡ธ USA
-โ‚น4.06 Billion-100.38%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น264.19 B-75.51%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น330.37 B-69.38%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น2.155 T 99.75%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น459.05 B-57.45%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น5.887 T 445.66%๐Ÿ‡บ๐Ÿ‡ธ USA