American Express
AXP
#60
Rank
โ‚น17.120 T
Marketcap
โ‚น24,303
Share price
0.76%
Change (1 day)
78.01%
Change (1 year)

The American Express Company, often abbreviated Amex, AmEx, AX or Amexco, is a global provider of financial services based in New York City, USA. The company is best known for its charge card, credit card, and traveler's cheque businesses.

Earnings for American Express (AXP)

Earnings in 2024 (TTM): โ‚น1.055 Trillion

According to American Express's latest financial reports the company's current earnings are โ‚น64.56 Billion. In 2023 the company made an earning of โ‚น888.03 Billion, an increase over its 2022 earnings that were of โ‚น809.64 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for American Express from 1990 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚น1.055 T18.86%
2023 โ‚น888.03 B9.68%
2022 โ‚น809.64 B-10.33%
2021 โ‚น902.89 B148.81%
2020 โ‚น362.88 B-49.03%
2019 โ‚น711.99 B3.78%
2018 โ‚น686.06 B9.05%
2017 โ‚น629.13 B-8%
2016 โ‚น683.86 B1.99%
2015 โ‚น670.52 B-11.71%
2014 โ‚น759.46 B13.98%
2013 โ‚น666.29 B22.28%
2012 โ‚น544.91 B-7.26%
2011 โ‚น587.57 B16.63%
2010 โ‚น503.77 B109.93%
2009 โ‚น239.97 B-20.66%
2008 โ‚น302.48 B-36.02%
2007 โ‚น472.77 B5.58%
2006 โ‚น447.77 B24.79%
2005 โ‚น358.82 B-9.83%
2004 โ‚น397.93 B10.93%
2003 โ‚น358.74 B13.95%
2002 โ‚น314.81 B133.52%
2001 โ‚น134.81 B-59.16%
2000 โ‚น330.10 B13.67%
1999 โ‚น290.40 B17.5%
1998 โ‚น247.15 B6.4%
1997 โ‚น232.29 B3.19%
1996 โ‚น225.11 B22.08%
1995 โ‚น184.39 B15.44%
1994 โ‚น159.73 B-18.71%
1993 โ‚น196.49 B200.54%
1992 โ‚น65.37 B1.95%
1991 โ‚น64.12 B4.72%
1990 โ‚น61.24 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚น1.240 T 16.07%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น1.958 T 83.23%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น974.69 B-8.79%๐Ÿ‡บ๐Ÿ‡ธ USA
-โ‚น4.24 Billion-100.40%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น261.68 B-75.51%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น327.23 B-69.38%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น2.134 T 99.75%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น454.70 B-57.45%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น5.831 T 445.66%๐Ÿ‡บ๐Ÿ‡ธ USA