Donaldson
DCI
#1914
Rank
โ‚น733.53 B
Marketcap
โ‚น6,142
Share price
-0.88%
Change (1 day)
14.08%
Change (1 year)

Earnings for Donaldson (DCI)

Earnings in 2024 (TTM): โ‚น45.38 Billion

According to Donaldson's latest financial reports the company's current earnings are โ‚น3.64 Billion. In 2023 the company made an earning of โ‚น42.37 Billion, an increase over its 2022 earnings that were of โ‚น40.57 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Donaldson from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚น45.38 B7.09%
2023 โ‚น42.37 B4.45%
2022 โ‚น40.57 B10.93%
2021 โ‚น36.57 B31.6%
2020 โ‚น27.79 B-12.48%
2019 โ‚น31.75 B-3.08%
2018 โ‚น32.76 B12.55%
2017 โ‚น29.11 B12.14%
2016 โ‚น25.96 B21.02%
2015 โ‚น21.45 B-26.45%
2014 โ‚น29.16 B-7.8%
2013 โ‚น31.63 B4.7%
2012 โ‚น30.21 B2.68%
2011 โ‚น29.42 B20.58%
2010 โ‚น24.40 B82.57%
2009 โ‚น13.36 B-30.35%
2008 โ‚น19.19 B1.65%
2007 โ‚น18.88 B8.21%
2006 โ‚น17.44 B24.63%
2005 โ‚น14.00 B10.5%
2004 โ‚น12.67 B3.95%
2003 โ‚น12.18 B15.46%
2002 โ‚น10.55 B10.61%
2001 โ‚น9.54 B9.38%
2000 โ‚น8.72 B1.65%
1999 โ‚น8.58 B16.53%
1998 โ‚น7.36 B1.67%
1997 โ‚น7.24 B13.23%
1996 โ‚น6.39 B9.13%
1995 โ‚น5.86 B22.12%
1994 โ‚น4.80 B14.64%
1993 โ‚น4.18 B15.75%
1992 โ‚น3.61 B14.48%
1991 โ‚น3.16 B-8.96%
1990 โ‚น3.47 B-127.57%
1989 -โ‚น12.6 Billion-333.28%
1988 โ‚น5.39 B3.82%
1987 โ‚น5.19 B66.3%
1986 โ‚น3.12 B47.15%
1985 โ‚น2.12 B-30.31%
1984 โ‚น3.04 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚น20.41 B-56.45%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น1.90 B-95.95%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น1.201 T 2,462.17%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น315.17 B 572.20%๐Ÿ‡บ๐Ÿ‡ธ USA