Donaldson
DCI
#1803
Rank
โ‚น768.94 B
Marketcap
โ‚น6,421
Share price
1.12%
Change (1 day)
28.14%
Change (1 year)

Revenue for Donaldson (DCI)

Revenue in 2024 (TTM): โ‚น299.11 Billion

According to Donaldson's latest financial reports the company's current revenue (TTM ) is โ‚น302.97 Billion. In 2023 the company made a revenue of โ‚น289.55 Billion an increase over the revenue in the year 2022 that were of โ‚น282.90 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.

Revenue history for Donaldson from 1996 to 2024

Annual revenue

Year Revenue Change
2024 (TTM) โ‚น299.11 B3.3%
2023 โ‚น289.55 B2.35%
2022 โ‚น282.90 B22.55%
2021 โ‚น230.84 B23.17%
2020 โ‚น187.42 B-5.27%
2019 โ‚น197.85 B-0.01%
2018 โ‚น197.86 B20.21%
2017 โ‚น164.59 B6.76%
2016 โ‚น154.16 B3.54%
2015 โ‚น148.89 B-5.17%
2014 โ‚น157.01 B4.46%
2013 โ‚น150.30 B10.29%
2012 โ‚น136.28 B6.93%
2011 โ‚น127.44 B36.29%
2010 โ‚น93.51 B18.62%
2009 โ‚น78.83 B-26.42%
2008 โ‚น107.13 B33.43%
2007 โ‚น80.29 B0.26%
2006 โ‚น80.08 B9.13%
2005 โ‚น73.38 B11.78%
2004 โ‚น65.64 B11.5%
2003 โ‚น58.87 B5.95%
2002 โ‚น55.56 B2.81%
2001 โ‚น54.05 B0.19%
2000 โ‚น53.95 B23.57%
1999 โ‚น43.66 B11.75%
1998 โ‚น39.07 B8.49%
1997 โ‚น36.01 B29.85%
1996 โ‚น27.73 B

Revenue for similar companies or competitors

Company Revenue Revenue differencediff. Country
โ‚น277.44 B-8.42%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น46.72 B-84.58%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น5.606 T 1,750.60%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น1.683 T 455.71%๐Ÿ‡บ๐Ÿ‡ธ USA