Starbucks
SBUX
#137
Rank
โ‚น10.658 T
Marketcap
โ‚น9,383
Share price
-0.13%
Change (1 day)
20.30%
Change (1 year)
Starbucks Corp. is an international retail company and franchisor specialized in coffee products.

Earnings for Starbucks (SBUX)

Earnings in 2024 (TTM): โ‚น461.44 Billion

According to Starbucks's latest financial reports the company's current earnings are โ‚น36.17 Billion. In 2023 the company made an earning of โ‚น537.02 Billion, an increase over its 2022 earnings that were of โ‚น415.46 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Starbucks from 1991 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚น461.44 B-14.07%
2023 โ‚น537.02 B29.26%
2022 โ‚น415.46 B-20.97%
2021 โ‚น525.69 B369.34%
2020 โ‚น112.00 B-74.07%
2019 โ‚น431.97 B26.11%
2018 โ‚น342.54 B-37.01%
2017 โ‚น543.82 B43.81%
2016 โ‚น378.15 B17.37%
2015 โ‚น322.19 B0.47%
2014 โ‚น320.67 B97428.95%
2013 โ‚น0.32 B-99.82%
2012 โ‚น185.44 B12.38%
2011 โ‚น165.02 B18.48%
2010 โ‚น139.27 B86.85%
2009 โ‚น74.54 B56.81%
2008 โ‚น47.53 B-48.53%
2007 โ‚น92.35 B14.3%
2006 โ‚น80.79 B12.08%
2005 โ‚น72.08 B26.03%
2004 โ‚น57.19 B38.16%
2003 โ‚น41.39 B37.92%
2002 โ‚น30.01 B-48.17%
2001 โ‚น57.91 B1145.69%
2000 โ‚น4.64 B-67.73%
1999 โ‚น14.40 B32.38%
1998 โ‚น10.88 B25.17%
1997 โ‚น8.69 B61.32%
1996 โ‚น5.39 B49.76%
1995 โ‚น3.59 B36.84%
1994 โ‚น2.63 B86.5%
1993 โ‚น1.41 B71.58%
1992 โ‚น0.82 B-4.04%
1991 โ‚น0.85 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚น893.11 B 86.60%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น115.85 B-75.79%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น23.29 B-95.13%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น22.69 B-95.26%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚น1.64 B-99.66%๐Ÿ‡บ๐Ÿ‡ธ USA
-โ‚น0.55 Billion-100.11%๐Ÿ‡บ๐Ÿ‡ธ USA