Citigroup
C
#121
Rank
NZ$239.53 B
Marketcap
$127.11
Share price
0.84%
Change (1 day)
37.54%
Change (1 year)

Earnings for Citigroup (C)

Earnings in 2024 (TTM): NZ$18.27 Billion

According to Citigroup's latest financial reports the company's current earnings are NZ$79.94 Billion. In 2023 the company made an earning of NZ$22.49 Billion a decrease over its 2022 earnings that were of NZ$32.76 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Citigroup from 1990 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) NZ$18.27 B-18.73%
2023 NZ$22.49 B-31.36%
2022 NZ$32.76 B-31.53%
2021 NZ$47.85 B108.27%
2020 NZ$22.97 B-44.82%
2019 NZ$41.64 B1.94%
2018 NZ$40.84 B3.01%
2017 NZ$39.65 B5.98%
2016 NZ$37.41 B-13.49%
2015 NZ$43.25 B69.88%
2014 NZ$25.46 B-25.04%
2013 NZ$33.96 B147.24%
2012 NZ$13.73 B-46.07%
2011 NZ$25.47 B10.92%
2010 NZ$22.96 B-269.05%
2009 -NZ$13.59 Billion-85.34%
2008 -NZ$92.7 Billion-3839.14%
2007 NZ$2.47 B-95.2%
2006 NZ$51.63 B2.61%
2005 NZ$50.32 B26.12%
2004 NZ$39.89 B-12.08%
2003 NZ$45.38 B27.4%
2002 NZ$35.62 B-6.9%
2001 NZ$38.26 B-0.48%
2000 NZ$38.44 B40.57%
1999 NZ$27.34 B17.5%
1998 NZ$23.27 B132.29%
1997 NZ$10.01 B71.62%
1996 NZ$5.83 B32.92%
1995 NZ$4.39 B17.31%
1994 NZ$3.74 B43.17%
1993 NZ$2.61 B26.35%
1992 NZ$2.06 B55.19%
1991 NZ$1.33 B30.05%
1990 NZ$1.02 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
NZ$44.02 B 126.82%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$130.80 B 573.92%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$10.34 B-46.70%๐Ÿ‡ฉ๐Ÿ‡ช Germany
NZ$37.26 B 92.00%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$11.84 B-38.96%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$56.28 B 190.00%๐Ÿ‡ฌ๐Ÿ‡ง UK
NZ$25.76 B 32.72%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$18.11 B-6.66%๐Ÿ‡ฌ๐Ÿ‡ง UK
NZ$11.88 B-38.78%๐Ÿ‡จ๐Ÿ‡ญ Switzerland