Donaldson
DCI
#1974
Rank
NZ$14.33 B
Marketcap
$120.04
Share price
-0.09%
Change (1 day)
15.80%
Change (1 year)

Earnings for Donaldson (DCI)

Earnings in 2024 (TTM): NZ$0.90 Billion

According to Donaldson's latest financial reports the company's current earnings are NZ$3.64 Billion. In 2023 the company made an earning of NZ$0.87 Billion, an increase over its 2022 earnings that were of NZ$0.83 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Donaldson from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) NZ$0.90 B3.53%
2023 NZ$0.87 B4.45%
2022 NZ$0.83 B10.93%
2021 NZ$0.75 B31.6%
2020 NZ$0.57 B-12.48%
2019 NZ$0.65 B-3.08%
2018 NZ$0.67 B12.55%
2017 NZ$0.60 B12.14%
2016 NZ$0.53 B21.02%
2015 NZ$0.44 B-26.45%
2014 NZ$0.60 B-7.8%
2013 NZ$0.65 B4.7%
2012 NZ$0.62 B2.68%
2011 NZ$0.60 B20.58%
2010 NZ$0.50 B82.57%
2009 NZ$0.27 B-30.35%
2008 NZ$0.39 B1.65%
2007 NZ$0.39 B8.21%
2006 NZ$0.36 B24.63%
2005 NZ$0.28 B10.5%
2004 NZ$0.26 B3.95%
2003 NZ$0.25 B15.46%
2002 NZ$0.21 B10.61%
2001 NZ$0.19 B9.38%
2000 NZ$0.18 B1.65%
1999 NZ$0.17 B16.53%
1998 NZ$0.15 B1.67%
1997 NZ$0.14 B13.23%
1996 NZ$0.13 B9.13%
1995 NZ$0.12 B22.12%
1994 NZ$99.18 M14.64%
1993 NZ$86.51 M15.75%
1992 NZ$74.74 M14.48%
1991 NZ$65.29 M-8.96%
1990 NZ$71.71 M-127.57%
1989 -NZ$0.27 Billion-333.28%
1988 NZ$0.11 B3.82%
1987 NZ$0.10 B66.3%
1986 NZ$64.57 M47.15%
1985 NZ$43.88 M-30.31%
1984 NZ$62.97 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
NZ$0.42 B-56.45%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$39.24 M-95.95%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$24.81 B 2,462.17%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$6.51 B 572.20%๐Ÿ‡บ๐Ÿ‡ธ USA