McDonald
MCD
#58
Rank
NZ$386.38 B
Marketcap
$540.81
Share price
-0.67%
Change (1 day)
13.50%
Change (1 year)

McDonaldโ€™s Corporation is an American operator and franchisor of fast food restaurants represented worldwide and the biggest fast food company in the world.

Earnings for McDonald (MCD)

Earnings in 2024 (TTM): NZ$16.68 Billion

According to McDonald's latest financial reports the company's current earnings are NZ$25.93 Billion. In 2023 the company made an earning of NZ$18.68 Billion, an increase over its 2022 earnings that were of NZ$13.89 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for McDonald from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) NZ$16.68 B-10.72%
2023 NZ$18.68 B34.47%
2022 NZ$13.89 B-14.27%
2021 NZ$16.21 B48.65%
2020 NZ$10.90 B-23.41%
2019 NZ$14.24 B2.58%
2018 NZ$13.88 B-8.83%
2017 NZ$15.22 B24.87%
2016 NZ$12.19 B4.73%
2015 NZ$11.64 B-11.07%
2014 NZ$13.09 B-10.15%
2013 NZ$14.57 B1.55%
2012 NZ$14.34 B0.83%
2011 NZ$14.22 B14.46%
2010 NZ$12.43 B7.91%
2009 NZ$11.52 B5.34%
2008 NZ$10.93 B72.39%
2007 NZ$6.34 B-7.99%
2006 NZ$6.89 B4.88%
2005 NZ$6.57 B15.59%
2004 NZ$5.68 B36.48%
2003 NZ$4.16 B41.17%
2002 NZ$2.95 B-28.66%
2001 NZ$4.13 B-19.17%
2000 NZ$5.11 B-0.06%
1999 NZ$5.12 B24.99%
1998 NZ$4.09 B-4.15%
1997 NZ$4.27 B6.94%
1996 NZ$3.99 B3.78%
1995 NZ$3.85 B14.97%
1994 NZ$3.35 B12.59%
1993 NZ$2.97 B15.72%
1992 NZ$2.57 B11.44%
1991 NZ$2.30 B4.26%
1990 NZ$2.21 B-46.09%
1989 NZ$4.10 B80.07%
1988 NZ$2.28 B10.49%
1987 NZ$2.06 B25.69%
1986 NZ$1.64 B7.88%
1985 NZ$1.52 B9.77%
1984 NZ$1.38 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
NZ$0.47 B-97.39%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$3.37 B-81.59%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$9.16 B-49.99%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.13 B-99.25%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$3.52 B-80.77%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.41 B-97.76% Uruguay
NZ$70.89 M-99.61%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$33.67 M-99.82%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.63 B-96.55%๐Ÿ‡บ๐Ÿ‡ธ USA