Progressive
PGR
#90
Rank
NZ$275.47 B
Marketcap
$469.91
Share price
-1.45%
Change (1 day)
31.57%
Change (1 year)

Earnings for Progressive (PGR)

Earnings in 2024 (TTM): NZ$18.34 Billion

According to Progressive's latest financial reports the company's current earnings are NZ$75.34 Billion. , an increase over its 2023 earnings that were of NZ$8.75 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Progressive from 1989 to 2024

Annual earnings

Year Earnings Change
2024 NZ$18.60 B112.52%
2023 NZ$8.75 B343.73%
2022 NZ$1.97 B-73.68%
2021 NZ$7.49 B-40.07%
2020 NZ$12.50 B38.13%
2019 NZ$9.05 B60.66%
2018 NZ$5.63 B45.29%
2017 NZ$3.87 B42.22%
2016 NZ$2.72 B-21.29%
2015 NZ$3.46 B1.15%
2014 NZ$3.42 B10.12%
2013 NZ$3.11 B27.52%
2012 NZ$2.43 B-11%
2011 NZ$2.74 B-4.65%
2010 NZ$2.87 B0.17%
2009 NZ$2.87 B-2081.19%
2008 -NZ$0.15 Billion-104.75%
2007 NZ$3.04 B-28.24%
2006 NZ$4.24 B17.23%
2005 NZ$3.62 B-15.41%
2004 NZ$4.28 B29.48%
2003 NZ$3.30 B85.15%
2002 NZ$1.78 B65.05%
2001 NZ$1.08 B234.27%
2000 NZ$0.32 B-60.83%
1999 NZ$0.82 B-32.35%
1998 NZ$1.22 B12.3%
1997 NZ$1.08 B27.8%
1996 NZ$0.85 B24.86%
1995 NZ$0.68 B-7.38%
1994 NZ$0.73 B5.4%
1993 NZ$0.69 B829.73%
1992 NZ$75.14 M
1990 NZ$81.91 M-1.83%
1989 NZ$83.43 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
NZ$10.42 B-43.95%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$9.59 B-48.41%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.97 B-94.77%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.43 B-97.65%๐Ÿ‡บ๐Ÿ‡ธ USA
-NZ$0.16 Billion-100.85%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.15 B-99.18%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.27 B-98.52%๐Ÿ‡บ๐Ÿ‡ธ USA