Starbucks
SBUX
#156
Rank
NZ$185.33 B
Marketcap
$163.50
Share price
1.49%
Change (1 day)
-7.74%
Change (1 year)
Starbucks Corp. is an international retail company and franchisor specialized in coffee products.

Earnings for Starbucks (SBUX)

Earnings in 2024 (TTM): NZ$9.73 Billion

According to Starbucks's latest financial reports the company's current earnings are NZ$36.47 Billion. In 2023 the company made an earning of NZ$10.40 Billion, an increase over its 2022 earnings that were of NZ$8.04 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Starbucks from 1991 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) NZ$9.73 B-6.42%
2023 NZ$10.40 B29.26%
2022 NZ$8.04 B-20.97%
2021 NZ$10.18 B369.34%
2020 NZ$2.16 B-74.07%
2019 NZ$8.36 B26.11%
2018 NZ$6.63 B-37.01%
2017 NZ$10.53 B43.81%
2016 NZ$7.32 B17.37%
2015 NZ$6.24 B0.47%
2014 NZ$6.21 B97428.95%
2013 NZ$6.36 M-99.82%
2012 NZ$3.59 B12.38%
2011 NZ$3.19 B18.48%
2010 NZ$2.69 B86.85%
2009 NZ$1.44 B56.81%
2008 NZ$0.92 B-48.53%
2007 NZ$1.78 B14.3%
2006 NZ$1.56 B12.08%
2005 NZ$1.39 B26.03%
2004 NZ$1.10 B38.16%
2003 NZ$0.80 B37.92%
2002 NZ$0.58 B-48.17%
2001 NZ$1.12 B1145.69%
2000 NZ$90.05 M-67.73%
1999 NZ$0.27 B32.38%
1998 NZ$0.21 B25.17%
1997 NZ$0.16 B61.32%
1996 NZ$0.10 B49.76%
1995 NZ$69.72 M36.84%
1994 NZ$50.95 M86.5%
1993 NZ$27.32 M71.58%
1992 NZ$15.92 M-4.04%
1991 NZ$16.59 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
NZ$17.43 B 75.30%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$2.23 B-77.54%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.45 B-95.46%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$0.38 B-96.13%๐Ÿ‡บ๐Ÿ‡ธ USA
NZ$40.53 M-99.59%๐Ÿ‡บ๐Ÿ‡ธ USA
-NZ$24.32 Million-100.24%๐Ÿ‡บ๐Ÿ‡ธ USA