Regency Centers
REG
#1353
Rank
S$17.16 B
Marketcap
$93.97
Share price
-0.71%
Change (1 day)
15.81%
Change (1 year)
Regency Centers Corporation is an American real estate investment (REIT) trust that operates of shopping centers.

Earnings for Regency Centers (REG)

Earnings in 2024 (TTM): S$0.80 Billion

According to Regency Centers 's latest financial reports the company's current earnings are S$1.45 Billion. , an increase over its 2023 earnings that were of S$0.69 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Regency Centers from 1994 to 2024

Annual earnings

Year Earnings Change
2024 S$0.78 B13.71%
2023 S$0.69 B-17.02%
2022 S$0.83 B24.05%
2021 S$0.67 B154.21%
2020 S$0.26 B-50.57%
2019 S$0.53 B7.54%
2018 S$0.49 B41.34%
2017 S$0.35 B31.87%
2016 S$0.26 B-4.29%
2015 S$0.27 B-9.19%
2014 S$0.30 B27.99%
2013 S$0.24 B41.09%
2012 S$0.17 B-19.82%
2011 S$0.21 B
2009 S$0.23 B-16.25%
2008 S$0.28 B10.95%
2007 S$0.25 B9.99%
2006 S$0.23 B-0.69%
2005 S$0.23 B1.13%
2004 S$0.22 B13.62%
2003 S$0.20 B-58.15%
2002 S$0.48 B-0.7%
2001 S$0.48 B87.03%
2000 S$0.26 B19.13%
1999 S$0.21 B126.6%
1998 S$96.45 M42.92%
1997 S$67.48 M158.18%
1996 S$26.13 M-60.09%
1995 S$65.49 M21.46%
1994 S$53.92 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
S$38.18 B 4,748.68%๐Ÿ‡บ๐Ÿ‡ธ USA
S$4.39 B 458.39%๐Ÿ‡บ๐Ÿ‡ธ USA
S$11.97 B 1,420.55%๐Ÿ‡บ๐Ÿ‡ธ USA